Pool Homes for Sale in Sienna Plantation TX |
| Average Listing Price | $299,556 |
| Average Price Per Sqft. | $89 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 77459 | $191,780 | $82 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $347,225 | $91 |
| Pool | $357,737 | $99 |
| Tennis Court | $336,371 | $97 |
| Cul De Sac | $302,591 | $87 |
| Price Reduced | $284,610 | $84 |
| Custom Built | $414,814 | $108 |
| Single Story | $200,478 | $84 |
| Golf Course | $253,633 | $77 |
| Waterfront | $430,150 | $130 |
| Gated | $459,236 | $127 |
| Lake View | $461,754 | $121 |
| New Listings | $268,040 | $86 |
| Horse | $416,554 | $130 |
| Tlc | $130,223 | $53 |
| Loft | $325,550 | $91 |
![]() |
Jennifer Hamp |
![]() Keller Williams Realty |
| 1650 Highway 6 South - Suite 350 Sugar Land, Texas 77478 |
||
|
email: info@hampteam.com Direct: Jennifer: 832-361-9384 or Rodney: 832-361-9291 Office : 281-937-9800 |
Loading Data. Please wait.