77459 Homes for Sale in Sienna Plantation, TX |
| Average Listing Price | $319,970 |
| Average Price Per Sqft. | $86 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 77459 | $190,015 | $83 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $331,599 | $88 |
| Pool | $338,305 | $94 |
| Cul De Sac | $294,261 | $85 |
| Tennis Court | $346,162 | $97 |
| Single Story | $197,987 | $83 |
| Custom Built | $393,776 | $108 |
| Price Reduced | $281,975 | $80 |
| Waterfront | $345,008 | $120 |
| Golf Course | $238,905 | $71 |
| Gated | $455,585 | $118 |
| New Listings | $285,039 | $85 |
| Lake View | $289,692 | $109 |
| Horse | $441,326 | $138 |
| Foreclosure | $193,692 | $63 |
| Short Sale | $202,158 | $63 |
![]() |
Jennifer Hamp |
![]() Keller Williams Realty |
| 1650 Highway 6 South - Suite 350 Sugar Land, Texas 77478 |
||
|
email: info@hampteam.com Direct: Jennifer: 832-361-9384 or Rodney: 832-361-9291 Office : 281-937-9800 |
Loading Data. Please wait.