77459 Homes for Sale in Sienna Plantation, TX |
| Average Listing Price | $318,983 |
| Average Price Per Sqft. | $86 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 77459 | $183,172 | $81 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $331,140 | $87 |
| Pool | $338,621 | $94 |
| Cul De Sac | $291,120 | $85 |
| Tennis Court | $343,155 | $97 |
| Price Reduced | $286,951 | $81 |
| Single Story | $196,491 | $83 |
| Custom Built | $391,329 | $107 |
| Waterfront | $352,792 | $122 |
| New Listings | $257,917 | $80 |
| Golf Course | $238,760 | $71 |
| Gated | $452,233 | $119 |
| Lake View | $288,507 | $108 |
| Horse | $444,326 | $138 |
| Foreclosure | $193,692 | $63 |
| Short Sale | $202,158 | $63 |
![]() |
Jennifer Hamp |
![]() Keller Williams Realty |
| 1650 Highway 6 South - Suite 350 Sugar Land, Texas 77478 |
||
|
email: info@hampteam.com Direct: Jennifer: 832-361-9384 or Rodney: 832-361-9291 Office : 281-937-9800 |
Loading Data. Please wait.