77459 Homes for Sale in Sienna Plantation, TX |
| Average Listing Price | $319,809 |
| Average Price Per Sqft. | $86 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 77459 | $190,015 | $83 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $331,807 | $88 |
| Pool | $338,948 | $94 |
| Cul De Sac | $292,900 | $85 |
| Tennis Court | $346,199 | $97 |
| Single Story | $196,482 | $83 |
| Custom Built | $393,088 | $108 |
| Price Reduced | $280,825 | $79 |
| Waterfront | $347,088 | $121 |
| Golf Course | $238,794 | $71 |
| New Listings | $279,887 | $85 |
| Gated | $455,585 | $118 |
| Lake View | $289,992 | $108 |
| Horse | $441,326 | $138 |
| Foreclosure | $193,692 | $63 |
| Short Sale | $202,158 | $63 |
![]() |
Jennifer Hamp |
![]() Keller Williams Realty |
| 1650 Highway 6 South - Suite 350 Sugar Land, Texas 77478 |
||
|
email: info@hampteam.com Direct: Jennifer: 832-361-9384 or Rodney: 832-361-9291 Office : 281-937-9800 |
Loading Data. Please wait.