Sienna Plantation Real Estate & Homes for Sale in Texas
Looking to move to Sienna Plantation Texas? Find real estate information on available homes for sale in Sienna Plantation Texas. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Sienna Plantation market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Sienna Plantation by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Sienna Plantation Texas.| Average Listing Price | $279,273 |
| Average Price Per Sqft. | $91 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 77459 | $182,438 | $79 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Jennifer Hamp |
![]() Keller Williams Realty |
| 1650 Highway 6 South - Suite 350 Sugar Land, Texas 77478 |
||
|
email: jennifer@hampteam.com Direct: 281-683-6062 Office : 281-937-9800 |