Sienna Plantation Real Estate for Sale |
| Homes & Land in TX |
| Average Listing Price | $361,856 |
| Average Price Per Sqft. | $101 |
| Zipcode | Avg List Price | $/SqFt. |
| 77459 Real Estate | $218,451 | $92 |
| Keyword | Avg Price |
| Cul De Sac Real Estate | $407,341 |
| Custom Built Real Estate | $484,488 |
| Foreclosure Real Estate | $228,700 |
| Gated Real Estate | $624,332 |
| Golf Course Real Estate | $380,220 |
| Horse Real Estate | $354,257 |
| Lake View Real Estate | $474,939 |
| New Listings Real Estate | $315,320 |
| Pool Real Estate | $403,085 |
| Price Reduced Real Estate | $374,679 |
| Ranch Real Estate | $617,000 |
| Single Story Real Estate | $287,478 |
| Tennis Court Real Estate | $407,612 |
| Two Story Real Estate | $406,762 |
| Waterfront Real Estate | $475,803 |
![]() |
Jennifer Hamp, REALTOR® Specializing in Sienna Plantation |
![]() Hamp Team Real Estate |
| 2245 Texas Drive, #300 SugarLand, Texas 77479 |
||
|
Email Contact Direct: Jennifer: 832-361-9384 or Rodney: 832-361-9291 Office : 281-937-9800 |
Loading Data. Please wait.